تاریخ بروز رسانی: یکشنبه ۱۷ اسفند ۱۳۹۳
( * ) قیمت تبلت با گارانتی معتبر در بازار
مدل تبلت | قیمت ( تومان ) |
---|---|
Apple iPad Air 4G – ۱۲۸GB* | – |
Apple iPad Air 4G – ۶۴GB* | – |
Apple iPad Air Wi-Fi – ۱۲۸GB* | – |
Apple iPad mini 3 4G – ۱۲۸GB | ۲۸۵۹۰۰۰ |
Apple iPad Air 2 4G – ۶۴GB* | ۲۵۷۹۰۰۰ |
Apple iPad mini 2 with retina Display – Wi-Fi – ۱۲۸GB*
| ۲۴۲۰۰۰۰ |
Apple iPad Air Wi-Fi – ۳۲GB | ۱۹۸۹۰۰۰ |
Apple iPad Air Wi-Fi – ۶۴GB* | – |
Apple iPad Air 2 4G – ۱۶GB | ۲۲۳۵۰۰۰ |
Apple iPad mini 2 with retina Display – Wi-Fi – ۶۴GB* | ۲۰۷۰۰۰۰ |
Apple iPad mini 2 with retina Display – ۴G – ۳۲GB* | – |
Apple iPad mini 2 with retina Display – ۴G – ۱۶GB* | ۱۸۰۹۰۰۰ |
Apple iPad Air 2 Wi-Fi – ۱۶GB* | ۱۷۳۹۰۰۰ |
Apple iPad mini 3 Wi-Fi – ۱۶GB* | ۱۴۶۹۰۰۰ |
Apple iPad mini 3 Wi-Fi – ۶۴GB | ۱۹۲۵۰۰۰ |
Apple iPad mini WiFi + 4G – ۳۲GB | – |
Apple iPad Air Wi-Fi – ۱۶GB* | – |
Apple iPad mini Wi-Fi – ۶۴GB* | ۱۵۷۰۰۰۰ |
Apple iPad mini Wi-Fi – ۳۲GB* | – |
Apple iPad mini 2 with retina Display – Wi-Fi – ۱۶GB* | ۱۴۰۹۰۰۰ |
Apple iPad mini WiFi + 4G – ۱۶GB | – |
Apple iPad (3rd Gen.) Wi-Fi + 4G – ۱۶GB | – |
Apple iPad mini WiFi-64GB* | – |
Apple iPad mini WiFi-16GB | – |
مدل تبلت | قیمت ( تومان ) |
---|---|
Samsung Galaxy Note Pro 12.2 3G – ۳۲GB* | – |
Samsung Galaxy Note 10.1 2014 Edition 3G – ۳۲GB* | ۱۷۲۹۰۰۰ |
Samsung ATIV Smart PC 500T* | – |
Samsung Galaxy Note 10.1 N8000 – ۶۶GB* | – |
Samsung Galaxy Note 10.1 N8000 – ۱۶GB* | – |
Samsung Galaxy Tab 4 10.1 SM-T531 – ۱۶GB | ۱۲۱۹۰۰۰ |
Samsung Galaxy Tab 3 10.1 P5200- 16GB* | ۱۲۴۰۰۰۰ |
Samsung Galaxy Tab 3 7.0 SM-T211 – ۱۶GB* | ۸۳۹۰۰۰ |
Samsung Galaxy Tab 3 7.0 SM-T211 – ۸GB* | ۸۴۲۰۰۰ |
Samsung Galaxy Tab 3 7.0 Kids SM-T2105 Full – ۸GB* | – |
Samsung Galaxy Tab 2 7.0 P3100 – ۳۲GB | – |
Samsung Galaxy Tab 3 7.0 SM-T211 – ۱۶GB* | ۸۳۹۰۰۰ |
Samsung Galaxy Tab 2 7.0 P3100 – ۱۶GB | – |
Samsung Galaxy Tab 4 7.0 SM-T231 – ۸GB* | ۷۷۹۰۰۰ |
Samsung Galaxy Tab 3 7.0 Kids SM-T2105 – ۸GB* | ۷۰۵۰۰۰ |
Samsung Galaxy Tab 3 Lite 7.0 SM-T111 – ۸GB* | ۷۴۹۰۰۰ |
Samsung Galaxy Tab 4 7.0 SM-T230 – ۸GB* | ۶۸۲۰۰۰ |
Samsung Galaxy Tab 3 Lite 7.0 SM-T110 – ۸GB* | ۴۴۵۰۰۰ |
مدل تبلت | قیمت ( تومان ) |
---|---|
Sony VAIO Tap 11 – SVT11213CGW* | ۳۸۵۰۰۰۰ |
Sony VAIO Tap 11 – SVT11213* | ۲۶۰۰۰۰۰ |
Sony Xperia Tablet S – ۶۴GB | – |
Sony Xperia Z2 Tablet LTE – ۱۶GB* | ۲۱۸۹۰۰۰ |
مدل تبلت | قیمت ( تومان ) |
---|---|
MSI WindPad 110W-3G* | – |
MSI Primo 93 – ۱۶GB* | ۹۴۹۰۰۰ |
MSI Primo 76 – ۱۶GB* | ۶۸۰۰۰۰ |
مدل تبلت | قیمت ( تومان ) |
---|---|
Asus PadFone Infinity -32GB* | – |
Asus PadFone Infinity 2 – ۳۲GB* | – |
ASUS Transformer Book T100T – ۳۲GB + 500GB HDD* | ۱۳۸۹۰۰۰ |
Asus VivoTab Smart ME400C – ۶۴ GB* | – |
ASUS Transformer Book T100T – ۳۲GB* | – |
ASUS PadFone mini – ۱۶GB* | ۱۰۳۵۰۰۰ |
ASUS MeMO Pad FHD 10 ME302KL – ۱۶GB* | – |
ASUS Google Nexus 7 3G – ۳۲GB* | – |
ASUS MeMO Pad 8 ME181C – ۱۶GB* | ۶۱۰۰۰۰ |
ASUS Fonepad 7 ME175CG Dual SIM – ۸GB* | ۵۹۰۰۰۰ |
ASUS Google Nexus 7 – ۳۲GB* | ۵۵۹۰۰۰ |
ASUS Memo Pad ME172V – ۱۶GB* | – |
ASUS MeMO Pad 7 ME170C – ۸GB* | ۲۹۹۰۰۰ |
Acer Iconia One 7 B1-730HD – ۸GB* | – |
مدل تبلت | قیمت ( تومان ) |
---|---|
Microsoft Surface Pro 2 with Keyboard – ۵۱۲GB* | ۵۵۹۹۰۰۰ |
Microsoft Surface Pro 2 with Keyboard – ۲۵۶GB* | ۳۳۸۰۰۰۰ |
Microsoft Surface Pro 2 – ۲۵۶GB* | – |
Microsoft Surface Pro 2 with Keyboard – ۱۲۸GB* | ۳۳۸۰۰۰۰ |
Microsoft Surface Pro 2 – ۱۲۸GB* | ۲۹۵۰۰۰۰ |
Lenovo ThinkPad Tablet 2 – ۳G* | ۱۹۲۹۰۰۰ |
Lenovo Yoga Tablet 10 HD Plus* | ۱۱۸۵۰۰۰ |
Lenovo Yoga Tablet 10* | ۹۱۵۰۰۰ |
Lenovo A10-70 A7600 – ۱۶GB* | ۸۱۰۰۰۰ |
Lenovo Yoga Tablet 8* | ۶۹۹۰۰۰ |
Lenovo Ideapad S6000 – ۱۶GB* | – |
Lenovo IdeaTab S5000 – ۱۶GB* | ۵۷۹۰۰۰ |
Lenovo A7-30 A3300 – ۱۶GB* | ۴۱۹۰۰۰ |
Arnova 8C G3* | – |
Arnova 7b G3 – ۸GB* | – |
Archos 101 XS – ۱۶GB* | – |
Acer Aspire Switch 10 – ۳۲GB* | |
Acer Aspire Switch 10 – ۳۲GB* | ۱۲۶۵۰۰۰ |
Acer Iconia W510 – ۶۴GB* | ۱۵۱۵۰۰۰ |
Acer Iconia W4 – ۳۲GB* | ۱۱۹۹۰۰۰ |
Acer Iconia Tab A1 811 16GB* | ۶۵۹۰۰۰ |
Acer Iconia Tab 7 A1-713HD – ۱۶GB* | ۵۳۹۰۰۰ |
Acer Iconia Tab B1 – ۷۱۱ – ۱۶GB* | ۳۷۵۰۰۰ |
Motorola Xoom 2 MZ616 – ۱۶GB* | – |
Huawei MediaPad 10 Link – ۱۶GB* | ۷۸۵۰۰۰ |
Huawei MediaPad M1 8.0 – ۳G* | ۶۹۹۰۰۰ |
Hyundai T10 – ۱۶GB* | – |
Hyundai P700 3G* | ۵۶۹۰۰۰ |
Hyundai T7 – ۸GB* | – |
ViewSonic VB100a Pro* | – |
ViewSonic VB737* | – |
ViewSonic Viewpad 70N Pro* | – |
Innovel TM105A – ۱۶GB* | – |
Innovel I972S* | ۴۹۹۰۰۰ |
Innovel I801B* | ۴۴۰۰۰۰ |
Innovel i710B* | – |
Energy Sistem Tablet i8 Dual – ۱۶GB* | – |
Energy Sistem Tablet i8 Dual – ۸GB* | – |
Ainol Novo9 Spark* | ۶۸۵۰۰۰ |
Ainol Numy 3G AX3 Sword – ۱۶GB* | ۴۹۵۰۰۰ |
Ainol Novo7 Venus – ۱۶GB* | ۴۰۵۰۰۰ |
Ainol Numy 3G Vegas – ۸GB* | ۳۵۹۰۰۰ |
Dell Venue 7 – ۱۶GB* | ۴۸۵۰۰۰ |
GS-Pad GSP-X8* | – |
GS-Pad GSP-X7* | – |